From the manufacturer
Fluke. Rugged. Reliable. Accurate.
Fluke Digital Multimeters (DMM’s) are on more tool belts, finding more problems than any other comparable test tool. Each design is tested to the extreme: drop, shock, humidity, you name it. Every Fluke Digital Multimeter gives you what you need: accurate measurements; consistent, reliable performance; attention to safety.
Fluke 115 Digital Multimeter
with True RMS for Field Service Technicians
With its simple operation, compact design, and ease of use, the Fluke 115 True RMS digital multimeter provides the perfect answer for general purpose electrical and electronic test requirements. The Fluke 115 displays True RMS voltage and current readings with 600 count resolution, continuity, and capacitance, making it perfect for quick verifications and field service use. Fluke 115 Digital Multimeters are independently tested for safe use in CAT III 600V environments.
- Large white LED backlight to work in poorly lit areas
- Resistance and continuity
- Frequency and capacitance
- Maximum Voltage ac/dc 600V
- 10A ac/dc current measurement (20 A overload for 30-seconds max)
- Min/Max/Average to record signal fluctuations
- CAT III 600 V safety rated
Key Features
General multimeter capabilitiesWhen you need to eliminate false or ghost voltages or perform continuity, connection or basic wiring checks use the Fluke 115. Other measurement capabilities include includes resistance, frequency and capacitance measurement capabilities. | Safe and reliableFluke has been a trusted test tool partner since 1948, helping you and your team work safely with tools that meet or exceed the safety standards of the environments you work in. The Fluke 115 multimeter is independently tested for safe use in CAT III 600V environments. | Ease of useThe 115 digital multimeter offers the users one-handed operation and a backlit display. The large, easy-to-read digits offer a 6000-count resolution. | What's in the box?Fluke 115 Digital Multimeter Holster. Installed 9V battery. 4 mm silicone test lead set. User manual. |
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Fluke 115 Multimeter | Fluke 87-V Multimeter | Fluke 3000FC Multimeter | Fluke 1587FC Insulation Multimeter | Fluke 279FC Thermal Multimer | |
CAT Rating | CAT III 600V | CAT III 1000V / CAT IV 600V | CAT II 1000v / CAT IV 600V | CAT III 1000V/ CAT IV 600V | CAT III 1000V / CAT IV 600V |
True-rms Readings | ✓ | ✓ | ✓ | ✓ | ✓ |
Voltage AC/DC | 600V | 1000V | 1000V | 1000V | 1000V |
Current AC/DC | 10A | 10A | 400mA | 400mA | 2500A AC (With iFlex) |
Resistance | 40 MΩ | 50 MΩ | 50 MΩ | 50 MΩ | 50 MΩ |
Capacitance | 10,000 μF | 10,000 μF | 10,000 μF | 10,000 μF | 10,000 μF |
Temperature | (+) 1090 °C | (with t3000 FC) | (+) 537 °C | Infrared camera -10 °C to 200 °C | |
Infrared Camera | ✓ | ||||
Additional Measurement Capabilities | Continuity/diode test | Frequency, Continuity/diode test, Motor drive (ASD) measurement, Duty cycle, Microamps, Analong bargraph, Relative reference | Frequency, Continuity/diode test | Frequency, Pi/DAR timed ratio tests, Continuity/diode test, Motor drive (ASD) measurements, Microamps, Relative reference | Frequency, Continuity/diode test, Motor drive (ASD) measurements |
Login to ask a question