Uni-T UT61C Modern Digital Multimeter
UT61 Series complies with the standard IEC61010: CAT. III 1000V, CAT.IV 600V; they are widely used in Industrial Production and Service, Technological Research and Design, College Education (Laboratory, Courses), and Automotive Industry.
Meter Series with Backlit 6000 Count Display (65x43mm) with Analog Bargraph and Low-Bat Display. Range selection switchable: manual / autorange. The molded plastic cover provides excellent protection when used in harsh environments.
Equipment: optical USB interface, diode test, pass-through, data hold, MIN / MAX, REL function, sleep mode after 15 min. Incl. Test leads, 9V battery, multiple adapter socket, USB cable, temperature probe, software, user manual. Safety: Cat II 600 V, CAT III 300 V
Features
- UT61 Series Digital Multimeters are products designed for multi-functional, high precision, high performance and automatic measurements.
- MAX/MIN/REL modes
- Auto power off,Continuity Buzzer
- 6000 display count
- featuring 61 segment analog bar display
- Large LCD screen with backlight
- Full range overload protection
- External interface supports RS-232C and USB cable
- UT61 Series can measure AC/DC voltage and current (UT61D, UT61E has true RMS), resistance, diode, circuit continuity, capacitance, frequency, temperature, hFE, electromagnetic induction, etc.Analog bar graph
- 1kHz bandwidth
- Equipped with k-type temperature probe
- Low battery indication, backlight, and sleep mode
Specifications
Specifications | Range | Best Accuracy |
Model | UT61C | |
DC Voltage (V) | 60mV/600mV/6V/60V/600V/1000V | ±(0.5%+1) |
AC Voltage (V) | 60mV/600mV/6V/60V/600V/750V | ±(1.0%+3) |
DC Current (A) | 600μA/6000μA/60mA/600mA/6A/10A | ± (1.0%+3) |
AC Current (A) | 600μA/6000μA/60mA/600mA/6A/10A | ±(1.2%+5) |
Resistance (Ω) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(1.0%+2) |
Capacitance (F) | 40nF/400nF/4μF/40μF/400μF/4000μF | ±(3.0%+5) |
Frequency (Hz) | 10Hz-10MHz | ±(0.1%+4) |
Temperature (°C) | -40°C ~ 1000°C | ±(1.2%+3) |
Temperature (°F) | -40°F~1832°F | ±(1.2%+4) |
Features
Display Count | 6000 | |
Auto Range | √ | |
Bandwidth (Hz) | 45Hz ~1kHz | |
Duty Cycle | 0.1% ~ 99.9% | √ |
Diode | √ | |
Auto Power Off | Around 15 Minutes | √ |
Continuity Buzzer | √ | |
Low Battery Indication | ≤7.5V | √ |
Data Hold | √ | |
Relative Mode | √ | |
MAX/MIN | √ | |
RS-232 | √ | |
LCD Backlight | √ | |
Analogue Bar Graph | 61 | |
Input Protection | √ | |
Input Impedance for DCV | Around 10MΩ | √ |
General Characteristic
Power | 9V Battery(6F22) | |
LCD Size | 65mm × 43 mm | |
Product Color | Red and Grey | |
Product Net Weight | 370g | |
Product Size | 180mm × 87mm × 47 mm | |
Standard Accessories | Battery, Test Lead,Muli-Purpose Socket,RS-232 Interface Cable,PC Software CD,Point Contact Temperature Probe | |
Standard Individual Packing | Gift Box, English Manual | |
Standard Quantity Per Carton | 22 PCs | |
Standard Carton Measurement | 455mm×335mm×375mm | |
Optional Accessories* | USB Interface Cable |
Login to ask a question